Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | DJL |
Certification: | ISO9001,CE |
Model Number: | DJL-SLX-440H |
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | sea shippment package |
Delivery Time: | 30 working days |
Payment Terms: | T/T |
Supply Ability: | 20 Set/Sets per Year |
Power: | 14kw | Inner Dimension(L*W*H): | 700*500*500mm |
---|---|---|---|
Weight: | 700kgs | Working Temperature: | -190℃~+330℃ |
Coolant: | Liquid Nitrogen | Port: | Shenzhen |
High Light: | sub 190c liquid nitrogen freezer,liquid nitrogen freezer 700kgs,electric heat treatment furnace ISO9001 |
The application prospect of the cryogenic tempering integrated furnace in the manufacturing industry: In the mold manufacturing process, the quality of the mold directly affects the business status of the enterprise. The use of cryogenic treatment technology can increase the service life of the mold and increase the economic benefit of the enterprise. Therefore, low-temperature modification technology has been applied in the mold industry and has achieved good economic benefits, and it has great practical value when it is extended. Cryogenic treatment has a promising application in the fields of aerospace, weapons, construction machinery, roads and bridges, semiconductors, electrical appliances, computers, etc. The cold treatment of molds has an incomparable life!
At present, the technology has been applied in aerospace, shipbuilding, military, manufacturing, automobiles, hardware tools, sports equipment and other industries
Model | Inner cavity dimension (L*W*H) | External dimension (L*W*H) | Freezing capacity L/KG(hour) |
SLX-433 | 400*350*350 | 1300*800*1050 | 50L/80KGS |
SLX-544 | 500*400*400 | 1410*830*1080 | 80L/150KGS |
SLX-655 | 600*500*500 | 1500*900*1130 | 150L/300KGS |
SLX-755 | 700*500*500 | 1600*1030*1140 | 250L/500KGS |
SLX-966 | 900*500*500 | 1850*1230*1210 | 324L/650KGS |
SLX-1077 | 1000*700*700 | 1950*1280*1290 | 490L/1000KGS |
SLX-1288 | 1200*800*800 | 2150*1330*1340 | 769L/1500KGS |
SLX-1499 | 1400*900*900 | 2350*1580*1470 | 1000L/2000KGS |
* To improve the corrosion resistance of workpiece
* To improve the internal stress distribution of workpiece
* To ensure the dimension accuracy of workpiece