Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | DJL |
Certification: | ISO9001,CE |
Model Number: | DJL-IQF-SP650*10F |
Minimum Order Quantity: | 1 SET |
Price: | negotiable |
Packaging Details: | sea shippment package |
Delivery Time: | 45 working days |
Payment Terms: | T/T |
Supply Ability: | 50 set per month |
Marketing Type: | New Product 2021 | Core Components: | PLC |
---|---|---|---|
Type: | Spiral Freezer | Voltage: | 220V/60Hz |
Warranty: | 1 Year | Temperature Uniformity: | Plus Or Munus 5℃ |
Cooling Rate: | Greater Than Or Equal To 20℃/min | Heating Rate: | Greater Than Or Equal To 5℃/min |
High Light: | Spiral Belt Freezer 1000KG/H,Spiral Belt Freezer 1200KG/H,tunnel iqf freezer 70KW Quick Freezing |
DJL Quick Freezing Machine Spiral Belt Freezer Industrial Tunnel Freezer
Product description
DJL Quick Freezing Machine Spiral Belt Freezer Industrial Tunnel Freezer is an energy-saving quick-freezing machine with compact structure, wide application, small area and large freezing capacity. It is the first choice for freezing meat and other products with large thickness, large volume and high inlet temperature in domestic and foreign food processing enterprises. DJL Single drum spiral tunnel freezers for foods is an efficient freezing device for freezing a large number of products in a small floor space.The freezing capacity can be up to 250kg/h~1000kg/h.
Parameters
Machine model | Freezing capacity (kg/h) | Cooling capacity for machine (Kw) | Installed capacity (Power consumption) (Kw) |
Freezing time (min) | Mesh Belt width (mm) | Outline dimension L*W*H (M) |
DJL-IQF-SP650*8S | 500 | 70 | 12 | 10~60 | 650 | 7.5*5*2.6 |
DJL-IQF-SP650*10S | 750 | 90 | 18 | 10-60 | 560 | 7.5*5.3 |
DJL-IQF-SP650*16S | 1000 | 130 | 20 | 10~60 | 1600 | 7.5*5*3.8 |
DJL-IQF-SP650*18P | 1200 | 150 | 25 | 10-60 | 1800 | 7.5*5*4.5 |
The above model parameters are based on the standard of single shrimp.
DJL Advantages
Packaging & Shipping
Our Services